New ListingStay cool in the summer! This 3 bed 1.5 bath home with 1310 square feet comes complete with a brick and wrought iron front gate, a huge front yard with gated parking for at least 3 vehicles, a covered rear patio, a shed, as well as an inviting in-ground pool. Also included is plenty of storage in the shed as well as the outdoor storage room. Make this your own private pool-side paradise today! Pool photos from 2022, as the pool is currently closed.
| MLS # | 10230105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | Sowell, Realtors | Joshua Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Level, Brick, Iron Fenced |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central, Gas |
| Lot Description | Level, Brick/Iron Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759E |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $204,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759E |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $204,900 low | high Med: $0 On site: 2 low | high Med: | |