Welcome to this well-maintained 3-bedroom, 2-bathroom split-plan home featuring inviting spaces, thoughtful details, and plenty of room to live and entertain. From the moment you arrive, you'll be impressed by the eye-catching curb appeal. Step inside to find high ceilings and an open-concept living room and kitchen, creating a seamless flow throughout the main living areas. The kitchen offers abundant cabinet space, wraparound countertops, and a walk-in pantry, providing excellent storage and functionality. The spacious living room is filled with natural light and offers beautiful views of both the front and back of the home. The primary suite is generously sized to accommodate a king-size bed and features a tray ceiling and walk-in closet. The primary bathroom offers a separate tub, walk-in shower, and vanity with extended countertop space. Outside, the backyard is ideal for relaxing or entertaining, featuring an extended patio and a tree-lined backdrop that provides an added sense of privacy. BONUS: The seller is leaving the kitchen refrigerator, washer, dryer, and garage freezer with the home! Schedule your showing TODAY!
| MLS # | 4159687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 25 |
| Listing Provided By | The Agency Haus LLC DBA Agency | Dwight Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Water Heater |
| Exterior Features | Lighting |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
|---|
| Property | 710 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Pecan Ridge |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Pecan Ridge) | |
Price: $240,500 low | high Med: $246,900 sqft: 1,440 low | high Med: 1,476 $ / sqft: $167 low | high Med: $167 On site: 25 low | high Med: 31 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Pecan Ridge |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Pecan Ridge) | |
Price: $240,500 low | high Med: $246,900 sqft: 1,440 low | high Med: 1,476 $ / sqft: $167 low | high Med: $167 On site: 25 low | high Med: 31 | |