Step inside this lovely 3 bed/2 bath split floorplan home with bonus room upstairs. There is so much to love here! Fresh paint in main living areas, new furnace, 5 year old roof with gutters and leaf guards, 2 year old water heater, new kitchen and garage windows, 2 year old shower in primary with lifetime transferrable warranty, new shutters, new front door paint, large newly screened in back patio to make outdoors more enjoyable and so much more. This home won't last long!
| MLS # | 10228689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 24 |
| Listing Provided By | Regency Realty, LLC | Carrie Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Cove, Wood Fenced |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Misc Interior | All Window Treatments |
| Roof | Composition Shingles |
|---|---|
| Security | Burglar Alarm, Iron Door(s) |
| Foundation | Slab |
| Lot Description | Cove, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793C |
| Community Name | SUMMERFIELDS OF BERRYHILL SEC A |
| Listing VS Median (in SUMMERFIELDS OF BERRYHILL SEC A) | |
Price: $318,700 low | high Med: $0 On site: 24 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793C |
| Community Name | SUMMERFIELDS OF BERRYHILL SEC A |
| Listing VS Median (in SUMMERFIELDS OF BERRYHILL SEC A) | |
Price: $318,700 low | high Med: $0 On site: 24 low | high Med: | |