INVESTERS ONLY!!! DUPLEX with one unit rented for $525/mo, the other unit is rented for $525/mo. Both units were rehabbed in 2026 Leases and ledgers available upon request. Professionally managed. ONLINE VIDEO AVAILABLE UPON REQUEST. This could be a great addition to your rental portfolio. No Creative Or Owner Financed Offers. No Wholesale Or Assignment.
| MLS # | 10228765 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 36 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Tyler Tapley |
| Story(s) | 1 |
|---|---|
| Property View | Chain Fenced, Some Trees |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Lot Description | Chain Fenced, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | W G CURRY |
| Listing VS Median (in W G CURRY) | |
Price: $110,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | W G CURRY |
| Listing VS Median (in W G CURRY) | |
Price: $110,000 low | high Med: $0 On site: 36 low | high Med: | |