Super top floor Condo open kitchen with lots of storage and large primary bedroom. Enjoy private patio. Large in ground pool and party room
| MLS # | 10226101 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 69 |
| Listing Provided By | Divine Destiny Realty | Anthony Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.28 |
| Number Of Rooms | 3 |
|---|---|
| Cooling | Central |
| Heating | Central |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746H |
| Community Name | LENOX |
| Listing VS Median (in LENOX) | |
Price: $99,900 low | high Med: $0 On site: 69 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746H |
| Community Name | LENOX |
| Listing VS Median (in LENOX) | |
Price: $99,900 low | high Med: $0 On site: 69 low | high Med: | |