Renovated, New windows, Roof, and Paint. Property is currently being rented. Owner is selling As-Is, No Owner Financing.
| MLS # | 10216103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 198 |
| Listing Provided By | Keller Williams | Ruby Cardenas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Chain Fenced, Landscaped |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Chain Fenced, Landscaped |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser East |
| Subarea | 727B |
| Community Name | BROOKMEADE |
| Listing VS Median (in BROOKMEADE) | |
Price: $155,000 low | high Med: $0 On site: 198 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38127 |
| Area | Frayser East |
| Subarea | 727B |
| Community Name | BROOKMEADE |
| Listing VS Median (in BROOKMEADE) | |
Price: $155,000 low | high Med: $0 On site: 198 low | high Med: | |