Welcome home to this truly one-of-a-kind property where timeless charm meets countless updates! Situated on nearly 2 beautiful acres across two lots, this spacious 4-bedroom, 2.5-bath home has been lovingly maintained and improved from top to bottom. Major upgrades include a brand-new roof on both the home and storage shed, new gutters, new sewer line to the road, encapsulated crawlspace with new insulation, and a new split-unit HVAC for added comfort. The upstairs has been completely finished, creating the perfect bonus room, guest suite, home office, or additional bedroom. Inside, you'll fall in love with the gorgeous hardwood floors, inviting living spaces, and the warmth and character that make this home truly special. Step outside to enjoy the beautifully landscaped yard, relax on the spacious back porch, or entertain on the deck added in 2015. Every corner of this property reflects pride of ownership, and there are simply too many updates and features to list. If you've been searching for a home with space, quality, and incredible curb appeal, this is one you must experience in person to truly appreciate everything it has to offer!
| MLS # | 4158090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 52 |
| Listing Provided By | Delacy Howell Realty | Delacy Howell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,229 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Appliances | Built-In Gas Range, Built-In Refrigerator, Dishwasher, Dryer, Electric Water Heater, Washer |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1824 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Sardis |
| Zip Code | 38666 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $465,000 low | high Med: $229,000 sqft: 3,229 low | high Med: 1,769 $ / sqft: $144 low | high Med: $129 On site: 52 low | high Med: 46 | |
| State | MS |
|---|---|
| County | Panola |
| City | Sardis |
| Zip Code | 38666 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $465,000 low | high Med: $229,000 sqft: 3,229 low | high Med: 1,769 $ / sqft: $144 low | high Med: $129 On site: 52 low | high Med: 46 | |