TWO WORDS: "CASH" - "FLOW". Don't miss a fantastic duplex investment opportunity here in the heart of Memphis! This fully remodeled property features a 2/1 bath unit as well as a 1/1 bath unit, both currently occupied, providing immediate rental income at $2100 a month! Whether you're looking to expand your investment portfolio or take advantage of a house hacking opportunity by living in one unit and renting the other, this property offers excellent potential. Enjoy the convenience of large off-street parking located behind the duplex and a location close to shopping, dining, parks, and the University of Memphis. (no showings without an accepted offer)
| MLS # | 10228842 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 32 |
| Listing Provided By | 901, REALTORS | Dylan Johnson |
| Story(s) | 1 |
|---|---|
| Property View | Chain Fenced, Some Trees, Wood Fen |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Appliances Or Equipment | Refrigerator, Range/Oven (Built-In) |
| Roof | Composition Shingles |
|---|---|
| Lot Description | Chain Fenced, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $184,901 low | high Med: $0 On site: 32 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $184,901 low | high Med: $0 On site: 32 low | high Med: | |