CUSTOM HOME with a full house water filtration system, 3 CAR GARAGE WITH EPOXY FLOORING AND SIDE ENTRY. 8' doors throughout, custom front door entering into the foyer. Quality LVT flooring and custom trim work in the entire home. BRICKED ARCHWAYS SURROUND THE LIVING ROOM open to dining room and kitchen. Beautiful functional kitchen with large island, custom cabinets to the ceiling, pantry and upgraded appliances. Dining surrounded by windows overlooking the back yard. Master bedroom with ambient lighting in a trey ceiling. Master bath features 2 separate vanities, water closet, oversized shower and generous walk-in closet. Split floor plan. A laundry ROOM and a desk/work area just outside the laundry room. COVERED BACK PATIO and huge private back yard, very well manicured.
| MLS # | 4151953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 104 |
| Listing Provided By | RE/MAX Coast Delta Realty | Dona Decker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,815 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Speed Internet, Recessed Lighting, Double Vanity, Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Self Cleaning Oven |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Near Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Garage Door Opener, Golf Cart Garage, None |
| Community Features | Airport/Runway, Biking Trails, Boating, Clubhouse, Fishing, Golf, Hiking/Walking Trails, Lake, Marina, Near Entertainment, Park, Playground, Pool, Restaurant, RV/Boat Storage, Sports Fields, Tennis Court(s), Other |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Propane Available, Sewer Connected |
|---|
| Property | 1858 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Glen Eagle |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Glen Eagle) | |
Price: $425,000 low | high Med: $475,000 sqft: 1,815 low | high Med: 3,113 $ / sqft: $234 low | high Med: $153 On site: 104 low | high Med: 9 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Diamondhead |
| Zip Code | 39525 |
| Area | Hancock |
| Community Name | Glen Eagle |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Glen Eagle) | |
Price: $425,000 low | high Med: $475,000 sqft: 1,815 low | high Med: 3,113 $ / sqft: $234 low | high Med: $153 On site: 104 low | high Med: 9 | |