Great investment 3 bedroom, 3 bath room sitting on a zero lot in the heart of Cordova
| MLS # | 10230561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 9 |
| Listing Provided By | Progressive Realty Services | Sonja Hester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Cordova |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793B |
| Community Name | TUSCANY PLACE |
| Listing VS Median (in TUSCANY PLACE) | |
Price: $220,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Cordova |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793B |
| Community Name | TUSCANY PLACE |
| Listing VS Median (in TUSCANY PLACE) | |
Price: $220,000 low | high Med: $0 On site: 9 low | high Med: | |